Sunrise and sunset
Today, Saturday, 3 October 2026
| Airfield | Sunrise | Sunset | Twilight ends |
|---|---|---|---|
| Altenburg-NobitzEDAC | 07:13 | 18:43 | 19:16 |
| AltenstadtETHA | 07:18 | 18:52 | 19:22 |
| Ansbach-KatterbachETEB | 07:19 | 18:52 | 19:23 |
| AugsburgEDMA | 07:18 | 18:51 | 19:22 |
| Basel-MulhouseLFSB | 07:31 | 19:05 | 19:36 |
| BaumholderETEK | 07:33 | 19:05 | 19:37 |
| Berlin BrandenburgEDDB | 07:10 | 18:38 | 19:12 |
| BernLSZB | 07:31 | 19:06 | 19:36 |
| Braunschweig-WolfsburgEDVE | 07:22 | 18:50 | 19:24 |
| BremenEDDW | 07:29 | 18:57 | 19:31 |
| BüchelETSB | 07:34 | 19:05 | 19:38 |
| BückeburgETHB | 07:27 | 18:56 | 19:30 |
| CelleETHC | 07:24 | 18:52 | 19:26 |
| DiepholzETND | 07:31 | 18:59 | 19:33 |
| DortmundEDLW | 07:33 | 19:02 | 19:36 |
| DresdenEDDC | 07:08 | 18:38 | 19:11 |
| DüsseldorfEDDL | 07:36 | 19:06 | 19:39 |
| EmdenEDWE | 07:36 | 19:03 | 19:37 |
| Erfurt-WeimarEDDE | 07:19 | 18:49 | 19:22 |
| FaßbergETHS | 07:23 | 18:51 | 19:25 |
| Frankfurt am MainEDDF | 07:28 | 19:00 | 19:32 |
| Frankfurt-HahnEDFH | 07:33 | 19:05 | 19:37 |
| FriedrichshafenEDNY | 07:23 | 18:57 | 19:28 |
| FritzlarETHF | 07:26 | 18:56 | 19:29 |
| GeilenkirchenETNG | 07:39 | 19:09 | 19:42 |
| GrafenwöhrETIC | 07:14 | 18:46 | 19:18 |
| Groningen EeldeEHGG | 07:38 | 19:05 | 19:40 |
| HamburgEDDH | 07:25 | 18:51 | 19:26 |
| Hamburg-FinkenwerderEDHI | 07:25 | 18:52 | 19:27 |
| HannoverEDDV | 07:25 | 18:54 | 19:27 |
| HeringsdorfEDAH | 07:08 | 18:35 | 19:10 |
| Hof-PlauenEDQM | 07:15 | 18:46 | 19:19 |
| HohenfelsETIH | 07:15 | 18:47 | 19:19 |
| HohnETNH | 07:27 | 18:53 | 19:28 |
| HolzdorfETSH | 07:11 | 18:40 | 19:13 |
| IllesheimETIK | 07:21 | 18:53 | 19:24 |
| Ingolstadt/ManchingETSI | 07:15 | 18:48 | 19:20 |
| InnsbruckLOWI | 07:16 | 18:50 | 19:20 |
| KarlsbadLKKV | 07:11 | 18:42 | 19:14 |
| Karlsruhe/Baden-BadenEDSB | 07:29 | 19:02 | 19:34 |
| Kassel-CaldenEDVK | 07:26 | 18:55 | 19:29 |
| Kiel-HoltenauEDHK | 07:25 | 18:50 | 19:26 |
| Köln/BonnEDDK | 07:34 | 19:05 | 19:37 |
| LahrEDTL | 07:30 | 19:03 | 19:35 |
| LaupheimETHL | 07:22 | 18:55 | 19:26 |
| LechfeldETSL | 07:18 | 18:51 | 19:22 |
| Leipzig/HalleEDDP | 07:14 | 18:44 | 19:17 |
| LinzLOWL | 07:05 | 18:38 | 19:09 |
| LübeckEDHL | 07:22 | 18:49 | 19:24 |
| LuxemburgELLX | 07:37 | 19:09 | 19:41 |
| Magdeburg-CochstedtEDBC | 07:18 | 18:47 | 19:20 |
| MannheimEDFM | 07:28 | 19:00 | 19:32 |
| MemmingenEDJA | 07:20 | 18:54 | 19:25 |
| MeppenETWM | 07:35 | 19:03 | 19:37 |
| MönchengladbachEDLN | 07:37 | 19:07 | 19:40 |
| MünchenEDDM | 07:14 | 18:48 | 19:19 |
| Münster/OsnabrückEDDG | 07:33 | 19:02 | 19:35 |
| Neuburg an der DonauETSN | 07:17 | 18:50 | 19:21 |
| NiederstettenETHN | 07:22 | 18:54 | 19:26 |
| NordholzETMN | 07:30 | 18:57 | 19:32 |
| NörvenichETNN | 07:36 | 19:07 | 19:39 |
| NürnbergEDDN | 07:18 | 18:50 | 19:22 |
| OberpfaffenhofenEDMO | 07:16 | 18:50 | 19:21 |
| Paderborn/LippstadtEDLP | 07:29 | 18:58 | 19:32 |
| Pilsen-LíněLKLN | 07:09 | 18:41 | 19:13 |
| PragLKPR | 07:05 | 18:37 | 19:09 |
| RamsteinETAR | 07:32 | 19:04 | 19:36 |
| Rostock-LaageETNL | 07:16 | 18:42 | 19:17 |
| SaarbrückenEDDR | 07:34 | 19:06 | 19:37 |
| SalzburgLOWS | 07:09 | 18:43 | 19:14 |
| Schwäbisch HallEDTY | 07:23 | 18:55 | 19:27 |
| SiegerlandEDGS | 07:31 | 19:01 | 19:34 |
| SpangdahlemETAD | 07:36 | 19:07 | 19:39 |
| Stettin-GoleniówEPSC | 07:05 | 18:32 | 19:07 |
| StuttgartEDDS | 07:25 | 18:58 | 19:29 |
| SyltEDXW | 07:32 | 18:57 | 19:33 |
| WeezeEDLV | 07:39 | 19:08 | 19:41 |
| WiesbadenETOU | 07:29 | 19:00 | 19:33 |
| WittmundETNT | 07:34 | 19:01 | 19:36 |
| WunstorfETNW | 07:26 | 18:55 | 19:28 |
| ZeltwegLOXZ | 07:02 | 18:36 | 19:07 |
| ZürichLSZH | 07:27 | 19:01 | 19:32 |
All times are local (CEST). For UTC subtract two hours in summer and one in winter.
Why the sun does not set everywhere at once
At the easternmost airfield on the map, Stettin-Goleniów, the sun sets today at 18:32; at the westernmost, Geilenkirchen, not until 19:09. That is 37 minutes apart: for every degree of longitude further west, the sun sets four minutes later.
When does night begin in aviation?
Under the European rules of the air (SERA), night is the time between the end of evening civil twilight and the beginning of morning civil twilight. So night does not start at sunset but 30 to 50 minutes later, depending on the season. Flying VFR after that requires a night rating.
Civil twilight ends when the centre of the sun is 6 degrees below the horizon. Until then it is light enough outdoors to see without artificial light. Nautical twilight runs to 12 degrees and astronomical twilight to 18; aviation only uses civil twilight.
