Sunrise and sunset Frankfurt-Hahn
Today, Saturday, 3 October 2026
Twilight begins
07:01
05:01 UTC
Sunrise
07:33
05:33 UTC
Sunset
19:05
17:05 UTC
Twilight ends
19:37
17:37 UTC
Day length 11 h 31 min, sun at its highest at 13:19 (CEST).
Today the sun rises at Frankfurt-Hahn at 07:33 and sets at 19:05. Evening civil twilight ends at 19:37 (17:37 UTC). From then on it is night for aviation purposes.
The next 14 days
| Date | Twilight begins | Sunrise | Sunset | Twilight ends | Day length |
|---|---|---|---|---|---|
| Sat 3 Oct | 07:01 | 07:33 | 19:05 | 19:37 | 11 h 31 min |
| Sun 4 Oct | 07:03 | 07:35 | 19:03 | 19:35 | 11 h 28 min |
| Mon 5 Oct | 07:04 | 07:36 | 19:00 | 19:33 | 11 h 24 min |
| Tue 6 Oct | 07:06 | 07:38 | 18:58 | 19:31 | 11 h 20 min |
| Wed 7 Oct | 07:07 | 07:39 | 18:56 | 19:28 | 11 h 17 min |
| Thu 8 Oct | 07:09 | 07:41 | 18:54 | 19:26 | 11 h 13 min |
| Fri 9 Oct | 07:10 | 07:43 | 18:52 | 19:24 | 11 h 09 min |
| Sat 10 Oct | 07:12 | 07:44 | 18:50 | 19:22 | 11 h 06 min |
| Sun 11 Oct | 07:13 | 07:46 | 18:48 | 19:20 | 11 h 02 min |
| Mon 12 Oct | 07:15 | 07:47 | 18:46 | 19:18 | 10 h 58 min |
| Tue 13 Oct | 07:16 | 07:49 | 18:44 | 19:16 | 10 h 55 min |
| Wed 14 Oct | 07:18 | 07:50 | 18:42 | 19:14 | 10 h 51 min |
| Thu 15 Oct | 07:19 | 07:52 | 18:40 | 19:12 | 10 h 48 min |
| Fri 16 Oct | 07:21 | 07:54 | 18:38 | 19:10 | 10 h 44 min |
All times are local (CEST). For UTC subtract two hours in summer and one in winter.
When does night begin in aviation?
Under the European rules of the air (SERA), night is the time between the end of evening civil twilight and the beginning of morning civil twilight. So night does not start at sunset but 30 to 50 minutes later, depending on the season. Flying VFR after that requires a night rating.
Civil twilight ends when the centre of the sun is 6 degrees below the horizon. Until then it is light enough outdoors to see without artificial light. Nautical twilight runs to 12 degrees and astronomical twilight to 18; aviation only uses civil twilight.
Weather at Frankfurt-Hahn
Current METAR EDFHCrosswind calculator
